Infrastructure and Facilities
| Sl. No. | Ownership Document/Lease agreement for rented building | In Square Metres | Link to Scanned document/image |
| 1 | Total Area | 30917 | |
| 2 | Covered Area | 3536.5 | |
| 3 | Open Area | 26819.5 | |
| 4 | Conference Hall | 188 | |
| 5 | Audio Visual Hall | NA | |
| 6 | IT Lab | 83 | |
| 7 | Play Area | 3365.22 | |
| 8 | Library | 61 |
Trade Specific Infrastructure, Building and Workshop
Trade |
Unit | Total Class room area for Trade | Total Workshop area for Trade | Remarks (Photograph etc. in Link) |
| Fitter | 2 | 40 Sq. Mtr | 96.00 Sq. Mtr | |
| Welder | 2 | 47 Sq. Mtr | 169.00 Sq. Mtr. | |
| COPA | 2 | 42 Sq. Mtr | 84.00 Sq. Mtr | Gallery |
| Electronic Mechanic | 1 | 33 Sq. Mtr | 65.00 Sq. Mtr | |
| Electrician | 2 | 80 Sq. Mtr | 200 Sq. Mtr | |
| R & Ac | 1 | 41 Sq. Mtr | 130 Sq. Mtr | |
| Wireman | 2 | 40 Sq. Mtr | 88 Sq. Mtr | Gallery |
Electric Power Supply
| Present Electric Load | 100.00 (in KW) | Hyperlink to document proof |
| Date of Connection | 2009 | Power Load Application |
| Connection in the name of | Principal, GITI KALAYAT | |
| Meter No. | RG21-0908-L | |
| Seal No. | 193682 | |
| Remarks |
Library
Following News Paper, Books, Magazines etc. are available in the library:-
- Lakshay Magazine
- Competition Success Review Magazine.
- Current Affairs Magazine
- Chip Computer Magazine
- General Knowledge 2013 Book
- DainikBhaskar Newspaper
- The Times of India Newspaper
- Hindi RojgarSamacharNewspaper
Computer Lab
N/A
