Results
JULY 2017 RESULT
s no. | Trade Name | Result | SCVT/NCVT |
1 | COPA | 65% | NCVT |
2 | ELECTRICIAN | 100% | NCVT |
3 | FITTER | 95% | NCVT |
4 | PLUMBER | 68.72% | NCVT |
5 | PAINTER GENERAL | 90% | NCVT |
6 | ELECTRONIC MECHANIC | 18% | NCVT |
7 | WELDER | 100% | NCVT |
8 | WIREMAN | 88.88% | NCVT |
9 | DRESS MAKING | 100% | SCVT |
10 | STENO ENGLISH | 00% | SCVT |
11 | ARCHITECTURE ASSISTANCE | 100% | SCVT |
12 | R&AC | 100% | SCVT |
13 | MACHINIST | 100% | SCVT |
14 | TURNER | 100% | SCVT |
15 | BASIC COSMETOLOZY | 92% | SCVT |
16 | MECHANIC TRACTOR | 6.25% | SCVT |
JULY 2018 RESULT
s no. | Trade Name | Result | SCVT/NCVT |
1 | COPA | 100% | NCVT |
2 | ELECTRICIAN | NCVT | |
3 | FITTER | NCVT | |
4 | PLUMBER | NCVT | |
5 | PAINTER GENERAL | NCVT | |
6 | ELECTRONIC MECHANIC | NCVT | |
7 | WELDER | NCVT | |
8 | WIREMAN | NCVT | |
9 | DRESS MAKING | SCVT | |
10 | STENO ENGLISH | SCVT | |
11 | ARCHITECTURE ASSISTANCE | SCVT | |
12 | R&AC | SCVT | |
13 | MACHINIST | SCVT | |
14 | TURNER | SCVT | |
15 | BASIC COSMETOLOZY | SCVT | |
16 | MECHANIC TRACTOR | SCVT |
JULY 2019 RESULT
s no. | Trade Name | Result | SCVT/NCVT |
1 | COPA | 93.19% | NCVT |
2 | ELECTRICIAN | 100% | NCVT |
3 | FITTER | 100% | NCVT |
4 | PLUMBER | 89.6% | NCVT |
5 | PAINTER GENERAL | 93.33% | NCVT |
6 | ELECTRONIC MECHANIC | 100% | NCVT |
7 | WELDER | 87.5% | NCVT |
8 | WIREMAN | 55% | NCVT |
9 | DRESS MAKING | 91.60% | SCVT |
10 | STENO ENGLISH | 92.50% | SCVT |
11 | ARCHITECTURE ASSISTANCE | 86.95% | SCVT |
12 | R&AC | 70% | SCVT |
13 | MACHINIST | 66.6% | SCVT |
14 | TURNER | 55.5% | SCVT |
15 | BASIC COSMETOLOZY | 90.90% | SCVT |
16 | MECHANIC TRACTOR | 95.6% | SCVT |